Course Datas
Course Datas
1. day
H12 2,3 40 8
H14 2,8 110 9
H15-18 4,5 170 16
H19 5,4 190 17
H35 5,4 190 17
H45 5,4 190 17
H55 4,5 170 16
H65 3,6 150 13
H75 2,0 60 8
D12 2,3 40 8
D14 2,0 60 8
D15-18 2,8 110 9
D19 4,5 170 16
D35 3,6 150 13
D45 3,6 150 13
D55 2,8 110 9
D65 2,8 110 9
Offen 3,6 150 13
Neulinge 2,3 40 8
2. day
H12 2,3 60 10
H14 2,9 110 10
H15-18 4,2 160 12
H19 5,6 190 15
H35 5,6 190 15
H45 5,6 190 15
H55 4,2 160 12
H65 3,3 130 13
H75 2,0 90 8
D12 2,3 60 10
D14 2,0 90 8
D15-18 3,3 130 13
D19 4,2 160 12
D35 3,3 130 13
D45 3,3 130 13
D55 2,9 110 10
D65 2,9 110 10
Offen 3,3 130 13
Neulinge 2,3 60 10
3. day
H12 2,7 90 8
H14 3,6 130 14
H15-18 4,4 190 12
H19 5,4 220 19
H35 5,4 220 19
H45 5,4 220 19
H55 4,4 190 12
H65 3,6 130 14
H75 2,8 110 10
D12 2,7 90 8
D14 2,8 110 10
D15-18 3,2 110 11
D19 4,4 190 12
D35 3,6 130 14
D45 3,6 130 14
D55 2,8 110 10
D65 2,8 110 10
Offen 3,6 130 14
Neulinge 2,7 90 8
4. day
H12 2,0 60 6
H14 3,3 110 11
H15-18 4,5 160 16
H19 5,6 200 19
H35 4,5 160 16
H45 4,5 160 16
H55 3,7 170 11
H65 3,7 170 11
H75 2,2 80 9
D12 2,0 60 6
D14 2,7 100 11
D15-18 3,7 170 11
D19 4,5 160 16
D35 3,3 110 11
D45 3,3 110 11
D55 2,7 100 11
D65 2,7 100 11
Offen 3,7 170 11
Neulinge 2,0 60 6